COPPER FLAT BAR WT CHART
Size | 1 MTR wt(K.G) | 3.660 MTR wt(K.G) |
---|---|---|
16 X 3 | 0.43 | 1.6 |
20 X 3 | 0.54 | 1.96 |
20 X 5 | 0.89 | 3.26 |
20 X 6 | 1.07 | 3.9 |
20 X 10 | 1.78 | 6.5 |
25 X 3 | 0.67 | 2.45 |
25 X 4 | 0.89 | 3.26 |
25 X 5 | 1.12 | 4.08 |
25 X 6 | 1.34 | 4.89 |
25 X 8 | 1.78 | 6.52 |
25 X 10 | 2.23 | 8.15 |
25 X 12 | 2.67 | 9.78 |
30 X 5 | 1.34 | 4.89 |
30 X 6 | 1.6 | 5.86 |
30 X 10 | 2.67 | 9.78 |
30 X 12 | 3.2 | 11.73 |
40 X 5 | 1.78 | 6.52 |
40 X 6 | 2.14 | 7.82 |
40 X 8 | 2.85 | 10.43 |
40 X 10 | 3.56 | 13.3 |
40 X 12 | 4.27 | 15.64 |
50 X 3 | 1.34 | 8.15 |
50 X 5 | 2.23 | 8.15 |
50 X 6 | 2.67 | 9.78 |
50 X 8 | 3.56 | 13.03 |
50 X 10 | 4.45 | 16.29 |
50 X 12 | 5.34 | 19.55 |
60 X 6 | 3.21 | 11.73 |
60 X 8 | 4.28 | 15.64 |
60 X 10 | 5.34 | 19.55 |
60 X 12 | 6.41 | 23.46 |
63 X 6 | 3.37 | 12.32 |
63 X 8 | 4.49 | 16.42 |
63 X 10 | 5.61 | 20.53 |
63 X 12 | 6.73 | 24.63 |
75 X 6 | 4.01 | 14.66 |
75 X 8 | 5.34 | 19.55 |
75 X10 | 6.68 | 24.44 |
75 X 12 | 8.01 | 29.32 |
80 X 6 | 4.27 | 15.64 |
80 X 10 | 7.12 | 26.06 |
80 X 12 | 8.55 | 31.27 |
100 X 6 | 5.34 | 19.55 |
100 X 8 | 7.12 | 26.06 |
100 X 10 | 8.9 | 32.58 |
100 X 12 | 10.68 | 39.09 |
120 X 10 | 10.68 | 39.09 |
125 X 6 | 6.68 | 24.44 |
125 X 8 | 8.9 | 32.58 |
125 X 10 | 11.13 | 40.72 |
125 X 12 | 13.35 | 48.87 |
150 X 6 | 8.01 | 29.32 |
150 X 10 | 13.35 | 48.87 |
150 X 12 | 16.02 | 58.64 |
160 X 5 | 7.12 | 26.06 |
160 X 6 | 8.55 | 31.27 |
160 X 10 | 14.24 | 52.12 |
160 X 12 | 17.09 | 62.55 |
200 X 6 | 10.68 | 39.09 |
200 X 10 | 17.08 | 65.15 |
COPPER EARTHING PLATE
Size | WT.PER SHEET |
---|---|
150 X 150 X 3MM | 0.671 |
125 X 225 X 3MM | 1.458 |
600 X 600 X 3MM | 10.74 |
300 X 300 X 3MM | 2.685 |
450 X 450 X 3MM | 5.832 |
600 X 600 X 6MM | 21.84 |
COPPER WIRE
GAUGE | DIA MM | KG PER MTR. |
---|---|---|
3 SWG | 6.400 MM | 0.287 KG |
6 SWG | 4.876 MM | 0.166 KG |
8 SWG | 4.064 MM | 0.116 KG |
10 SWG | 3.231 MM | 0.075 KG |
12 SWG | 2.640 MM | 0.049 KG |
14 SWG | 2.032 MM | 0.027 KG |
16 SWG | 1.625 MM | 0.018 KG |
18 SWG | 1.214 MM | 0.010 KG |
ALLUMINIUM
WEIGHT OF ALLUMINIUM FLAT KG/MTR.
Width mm | Thick mm | Weight Kg.Gms | Width mm | Thick mm | Weight Kg.Gms | Width mm | Thick mm | Weight Kg.Gms | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | × | 3 | 0.108 | 32 | × | 10 | 0.826 | 63 | × | 12 | 2.204 |
12 | × | 6 | 0.216 | 32 | × | 12 | 1.200 | 75 | × | 6 | 1.312 |
19 | × | 3 | 0.164 | 38 | ×' | 3 | 0.328 | 75 | × | 10 | 1.968 |
19 | × | 5 | 0.264 | 38 | × | 6 | 0.656 | 75 | × | 12 | 2.624 |
19 | × | 6 | 0.328 | 38 | × | 10 | 0.984 | 100 | × | 6 | 1.732 |
19 | × | 10 | 0.492 | 38 | × | 12 | 1.312 | 100 | × | 10 | 2.688 |
25 | × | 3 | 0.216 | 50 | × | 3 | 0.433 | 100 | × | 12 | 3.464 |
25 | × | 6 | 0.433 | 50 | × | 6 | 0.866 | 125 | × | 6 | 2.275 |
25 | × | 10 | 0.656 | 50 | × | 10 | 1.299 | 125 | × | 10 | 3.500 |
25 | × | 12 | 0.864 | 50 | × | 12 | 1.732 | 125 | × | 12 | 4.500 |
32 | × | 3 | 0.272 | 63 | × | 6 | 1.102 | 150 | × | 6 | 4.550 |
32 | × | 6 | 0.551 | 63 | × | 10 | 1.653 | 150 | × | 10 | 4.170 |
150 | × | 12 | 5.400 |
Weight of G.I. wire Kg/Mtr
|
|
|
---|---|---|
4 | 5.892 | 0.216 |
6 | 4.876 | 0.148 |
8 | 4.064 | 0.103 |
10 | 3.251 | 0.066 |
12 | 2.641 | 0.045 |
14 | 2.032 | 0.026 |
16 | 1.625 | 0.017 |
WEIGHT OF G.I. STRIP / FLAT KG/MTR
Width mm | Thick mm | Weight Kg. Gms. | |
---|---|---|---|
25 | 3 | 0.600 | |
25 | 6 | 1.200 | |
32 | 6 | 1.500 | |
40 | 6 | 1.880 | |
50 | 6 | 2.500 | |
50 | 10 | 4.000 | |
75 | 10 | 6.000 |
Available Size of G.I. Plate |
---|
300 300 5mm |
450 450 5mm |
600 600 5mm |
600 600 6mm |
600 600 10mm |
SIMPLE FORMULA FOR COPPER :
Copper Flat : Size (Mm) x Size (Mm) x 8.9 ÷ 1000 = Weight / Mtr
Copper Sheet : Size (Ft.) x Size (Ft.) x Thickness x 0.8 = Weight / Sheet
Copper Wire / Rod : Diameter (Mm) x Diameter (Mm) x 8 ÷ 1000 = Weight/Mtr
Copper Pipe : OD - Wall Thickness x Wall Thickness x 0.008 = Weight / Ft
SIMPLE FORMULA FOR ALUMINIUM :
Aluminium Flat : Size (Mm) x Size (Mm) x 2.9 ÷ 1000 = Weight / Mtr
Aluminium Sheet : Size (Ft.) x Size (Ft.) x Thickness x 0.8 = Weight / Sheet
Aluminium Wire/Rod : Diameter (Mm) x Diameter (Mm) x 2.5 ÷ 1000 = Weight / Mtr
Aluminium Pipe : OD - Wall Thickness x Wall Thickness x 0.0027 = Weight / Ft